ASTM
STANDARD | A 193 |
---|---|
MATERIALS | MEDIUM & HIGH CARBON STEEL, ALLOY STEEL, STAINLESS, BRASS |
DIAMETER | M6 – M52 |
THREAD | MM, UNC, UNF, BSW |
GRADE | 4.6, 4.8, 5.6, 5.8, 6.8, 8.8, 10.9, 12.9, 14.9, A2-50, A2-70, A2-80, A4-50, A4-70, A4-80, 181, ASTM A563M, CLASS 8S, CLASS 10S |
FINISH | PLAIN/LUBRICATION, BLACK PHOSPATED, GALVANIZED(ZINC, YELLOWZINC ELECTROPLATED), HOT DIP GALVANIZED, CHROME PLATED, NICKEL PLATED, BRASS PLATED |
DIN
STANDARD | 835, 938, 939, 940, 975, 976 |
---|---|
MATERIALS | MEDIUM & HIGH CARBON STEEL, ALLOY STEEL, STAINLESS, BRASS |
DIAMETER | M3-M48 |
LENGTH | 300mm |
THREAD | MM, UNC, UNF, BSW |
GRADE | 4.6, 4.8, 5.6, 5.8, 6.8, 8.8, 10.9, 12.9, 14.9, A2-50, A2-70, A2-80, A4-50, A4-70, A4-80, 181, ASTM A563M, CLASS 8S, CLASS 10S |
FINISH | PLAIN/LUBRICATION, BLACK PHOSPATED, GALVANIZED(ZINC, YELLOWZINC ELECTROPLATED), HOT DIP GALVANIZED, CHROME PLATED, NICKEL PLATED, BRASS PLATED |
GB
STANDARD | 901 |
---|---|
MATERIALS | MEDIUM & HIGH CARBON STEEL, ALLOY STEEL, STAINLESS, BRASS |
DIAMETER | M5 – M48 |
LENGTH | 300mm |
THREAD | MM, UNC, UNF, BSW |
GRADE | 4.6, 4.8, 5.6, 5.8, 6.8, 8.8, 10.9, 12.9, 14.9, A2-50, A2-70, A2-80, A4-50, A4-70, A4-80, 181, ASTM A563M, CLASS 8S, CLASS 10S |
FINISH | PLAIN/LUBRICATION, BLACK PHOSPATED, GALVANIZED(ZINC, YELLOWZINC ELECTROPLATED), HOT DIP GALVANIZED, CHROME PLATED, NICKEL PLATED, BRASS PLATED |
SPECIAL
STANDARD | EYE BOLTS, HOOK BOLTS, U-BOLTS |
---|---|
MATERIALS | MEDIUM & HIGH CARBON STEEL, ALLOY STEEL, STAINLESS, BRASS |
DIAMETER | M3 – M24 |
THREAD | MM, UNC, UNF, BSW |
GRADE | 4.6, 4.8, 5.6, 5.8, 6.8, 8.8, 10.9, 12.9, 14.9, A2-50, A2-70, A2-80, A4-50, A4-70, A4-80, 181, ASTM A563M, CLASS 8S, CLASS 10S |
FINISH | PLAIN/LUBRICATION, BLACK PHOSPATED, GALVANIZED(ZINC, YELLOWZINC ELECTROPLATED), HOT DIP GALVANIZED, CHROME PLATED, NICKEL PLATED, BRASS PLATED |