ASME
STANDARD | b18.22M |
---|---|
MATERIALS | MEDIUM & HIGH CARBON STEEL, ALLOY STEEL, STAINLESS, BRASS |
DIAMETER | M6 – M64 |
THREAD | MM, UNC, UNF, BSW |
GRADE | 4.6, 4.8, 5.6, 5.8, 6.8, 8.8, 10.9, 12.9, 14.9, A2-50, A2-70, A2-80, A4-50, A4-70, A4-80, 181, ASTM A563M, CLASS 8S, CLASS 10S |
FINISH | PLAIN/LUBRICATION, BLACK PHOSPATED, GALVANIZED(ZINC, YELLOWZINC ELECTROPLATED), HOT DIP GALVANIZED, CHROME PLATED, NICKEL PLATED, BRASS PLATED |
ASTM
STANDARD | F 436M |
---|---|
MATERIALS | MEDIUM & HIGH CARBON STEEL, ALLOY STEEL, STAINLESS, BRASS |
DIAMETER | M6 – M64 |
THREAD | MM, UNC, UNF, BSW |
GRADE | 4.6, 4.8, 5.6, 5.8, 6.8, 8.8, 10.9, 12.9, 14.9, A2-50, A2-70, A2-80, A4-50, A4-70, A4-80, 181, ASTM A563M, CLASS 8S, CLASS 10S |
FINISH | PLAIN/LUBRICATION, BLACK PHOSPATED, GALVANIZED(ZINC, YELLOWZINC ELECTROPLATED), HOT DIP GALVANIZED, CHROME PLATED, NICKEL PLATED, BRASS PLATED |
BS
STANDARD | 4320 A, 4320 B, 4320 C, 4320 E, 4320 F, 4320 G |
---|---|
MATERIALS | MEDIUM & HIGH CARBON STEEL, ALLOY STEEL, STAINLESS, BRASS |
DIAMETER | M1 – M36 |
THREAD | MM, UNC, UNF, BSW |
GRADE | 4.6, 4.8, 5.6, 5.8, 6.8, 8.8, 10.9, 12.9, 14.9, A2-50, A2-70, A2-80, A4-50, A4-70, A4-80, 181, ASTM A563M, CLASS 8S, CLASS 10S |
FINISH | PLAIN/LUBRICATION, BLACK PHOSPATED, GALVANIZED(ZINC, YELLOWZINC ELECTROPLATED), HOT DIP GALVANIZED, CHROME PLATED, NICKEL PLATED, BRASS PLATED |
DIN
STANDARD | 125-127, 433-436, 440, 444, 1587, 6797, 6798, 6916, 7349, 7989, 9021 |
---|---|
MATERIALS | MEDIUM & HIGH CARBON STEEL, ALLOY STEEL, STAINLESS, BRASS |
DIAMETER | M2.5 – M64 |
THREAD | MM, UNC, UNF, BSW |
GRADE | 4.6, 4.8, 5.6, 5.8, 6.8, 8.8, 10.9, 12.9, 14.9, A2-50, A2-70, A2-80, A4-50, A4-70, A4-80, 181, ASTM A563M, CLASS 8S, CLASS 10S |
FINISH | PLAIN/LUBRICATION, BLACK PHOSPATED, GALVANIZED(ZINC, YELLOWZINC ELECTROPLATED), HOT DIP GALVANIZED, CHROME PLATED, NICKEL PLATED, BRASS PLATED |
GB
STANDARD | 802-88 |
---|---|
MATERIALS | MEDIUM & HIGH CARBON STEEL, ALLOY STEEL, STAINLESS, BRASS |
DIAMETER | M5 – M24 |
THREAD | MM, UNC, UNF, BSW |
GRADE | 4.6, 4.8, 5.6, 5.8, 6.8, 8.8, 10.9, 12.9, 14.9, A2-50, A2-70, A2-80, A4-50, A4-70, A4-80, 181, ASTM A563M, CLASS 8S, CLASS 10S |
FINISH | PLAIN/LUBRICATION, BLACK PHOSPATED, GALVANIZED(ZINC, YELLOWZINC ELECTROPLATED), HOT DIP GALVANIZED, CHROME PLATED, NICKEL PLATED, BRASS PLATED |
JIS
STANDARD | 1183 |
---|---|
MATERIALS | MEDIUM & HIGH CARBON STEEL, ALLOY STEEL, STAINLESS, BRASS |
DIAMETER | M5 – M24 |
THREAD | MM, UNC, UNF, BSW |
GRADE | 4.6, 4.8, 5.6, 5.8, 6.8, 8.8, 10.9, 12.9, 14.9, A2-50, A2-70, A2-80, A4-50, A4-70, A4-80, 181, ASTM A563M, CLASS 8S, CLASS 10S |
FINISH | PLAIN/LUBRICATION, BLACK PHOSPATED, GALVANIZED(ZINC, YELLOWZINC ELECTROPLATED), HOT DIP GALVANIZED, CHROME PLATED, NICKEL PLATED, BRASS PLATED |
SPECIAL
STANDARD | FLANGE, COUNTER SUNK, FLAT HEAD, SPRING, EYE COUPLINE |
---|---|
MATERIALS | MEDIUM & HIGH CARBON STEEL, ALLOY STEEL, STAINLESS, BRASS |
DIAMETER | M3 – M20 |
THREAD | MM, UNC, UNF, BSW |
GRADE | 4.6, 4.8, 5.6, 5.8, 6.8, 8.8, 10.9, 12.9, 14.9, A2-50, A2-70, A2-80, A4-50, A4-70, A4-80, 181, ASTM A563M, CLASS 8S, CLASS 10S |
FINISH | PLAIN/LUBRICATION, BLACK PHOSPATED, GALVANIZED(ZINC, YELLOWZINC ELECTROPLATED), HOT DIP GALVANIZED, CHROME PLATED, NICKEL PLATED, BRASS PLATED |