ANSI / ASME
STANDARD | IFIC – 4, IFIC – 6, IFIC – 10, IFIC – 18, IFIC – 28, IFIC – 40, IFIC – 81, IFIC – 82, 1196, B 18.2.3,1M |
---|---|
MATERIALS | MEDIUM & HIGH CARBON STEEL, ALLOY STEEL, STAINLESS, BRASS |
DIAMETER | M6 – M64, 1/4″ – 2″ |
LENGTH | 8mm – 600mm |
THREAD | MM, UNC, UNF, BSW |
GRADE | 4.6, 4.8, 5.6, 5.8, 6.8, 8.8, 10.9, 12.9, 14.9, A2-50, A2-70, A2-80, A4-50, A4-70, A4-80, 181, ASTM A563M, CLASS 8S, CLASS 10S |
FINISH | PLAIN/LUBRICATION, BLACK PHOSPATED, GALVANIZED(ZINC, YELLOWZINC ELECTROPLATED), HOT DIP GALVANIZED, CHROME PLATED, NICKEL PLATED, BRASS PLATED |
AS / NZS
STANDARD | 1110, , 1111, 1252, 1390, 1393 |
---|---|
MATERIALS | MEDIUM & HIGH CARBON STEEL, ALLOY STEEL, STAINLESS, BRASS |
DIAMETER | M6 – M36, K6 – K20 |
LENGTH | 8mm – 600mm |
THREAD | MM, UNC, UNF, BSW |
GRADE | 4.6, 4.8, 5.6, 5.8, 6.8, 8.8, 10.9, 12.9, 14.9, A2-50, A2-70, A2-80, A4-50, A4-70, A4-80, 181, ASTM A563M, CLASS 8S, CLASS 10S |
FINISH | PLAIN/LUBRICATION, BLACK PHOSPATED, GALVANIZED(ZINC, YELLOWZINC ELECTROPLATED), HOT DIP GALVANIZED, CHROME PLATED, NICKEL PLATED, BRASS PLATED |
GB
STANDARD | 8, 12, 35, 37, 102, 898, 1228, 1229, 1230, 5780 – 90, 9074 |
---|---|
MATERIALS | MEDIUM & HIGH CARBON STEEL, ALLOY STEEL, STAINLESS, BRASS |
DIAMETER | M6 – M36, K6 – K20 |
LENGTH | 8mm – 800mm |
THREAD | MM, UNC, UNF, BSW |
GRADE | 4.6, 4.8, 5.6, 5.8, 6.8, 8.8, 10.9, 12.9, 14.9, A2-50, A2-70, A2-80, A4-50, A4-70, A4-80, 181, ASTM A563M, CLASS 8S, CLASS 10S |
FINISH | PLAIN/LUBRICATION, BLACK PHOSPATED, GALVANIZED(ZINC, YELLOWZINC ELECTROPLATED), HOT DIP GALVANIZED, CHROME PLATED, NICKEL PLATED, BRASS PLATED |
DIN
STANDARD | 444, 529, 558, 571, 571, 601, 603, 609, 835, 931, 933, 938, 960, 961, 6914, 6915, 6916, 6921, 7990, 7991 |
---|---|
MATERIALS | MEDIUM & HIGH CARBON STEEL, ALLOY STEEL, STAINLESS, BRASS |
DIAMETER | M3 – M64 |
LENGTH | 8mm – 800mm |
THREAD | MM, UNC, UNF, BSW |
GRADE | 4.6, 4.8, 5.6, 5.8, 6.8, 8.8, 10.9, 12.9, 14.9, A2-50, A2-70, A2-80, A4-50, A4-70, A4-80, 181, ASTM A563M, CLASS 8S, CLASS 10S |
FINISH | PLAIN/LUBRICATION, BLACK PHOSPATED, GALVANIZED(ZINC, YELLOWZINC ELECTROPLATED), HOT DIP GALVANIZED, CHROME PLATED, NICKEL PLATED, BRASS PLATED |
JIS
STANDARD | 1180, 1186 |
---|---|
MATERIALS | MEDIUM & HIGH CARBON STEEL, ALLOY STEEL, STAINLESS, BRASS |
DIAMETER | M6 – M64 |
LENGTH | |
THREAD | MM, UNC, UNF, BSW |
GRADE | 4.6, 4.8, 5.6, 5.8, 6.8, 8.8, 10.9, 12.9, 14.9, A2-50, A2-70, A2-80, A4-50, A4-70, A4-80, 181, ASTM A563M, CLASS 8S, CLASS 10S |
FINISH | PLAIN/LUBRICATION, BLACK PHOSPATED, GALVANIZED(ZINC, YELLOWZINC ELECTROPLATED), HOT DIP GALVANIZED, CHROME PLATED, NICKEL PLATED, BRASS PLATED |
ASTM
STANDARD | A 325, A 490 |
---|---|
MATERIALS | MEDIUM & HIGH CARBON STEEL, ALLOY STEEL, STAINLESS, BRASS |
DIAMETER | M12 – M36 |
LENGTH | |
THREAD | MM, UNC, UNF, BSW |
GRADE | 4.6, 4.8, 5.6, 5.8, 6.8, 8.8, 10.9, 12.9, 14.9, A2-50, A2-70, A2-80, A4-50, A4-70, A4-80, 181, ASTM A563M, CLASS 8S, CLASS 10S |
FINISH | PLAIN/LUBRICATION, BLACK PHOSPATED, GALVANIZED(ZINC, YELLOWZINC ELECTROPLATED), HOT DIP GALVANIZED, CHROME PLATED, NICKEL PLATED, BRASS PLATED |
BS
STANDARD | 3692, 4190, 4395 |
---|---|
MATERIALS | MEDIUM & HIGH CARBON STEEL, ALLOY STEEL, STAINLESS, BRASS |
DIAMETER | M6 – M64 |
LENGTH | |
THREAD | MM, UNC, UNF, BSW |
GRADE | 4.6, 4.8, 5.6, 5.8, 6.8, 8.8, 10.9, 12.9, 14.9, A2-50, A2-70, A2-80, A4-50, A4-70, A4-80, 181, ASTM A563M, CLASS 8S, CLASS 10S |
FINISH | PLAIN/LUBRICATION, BLACK PHOSPATED, GALVANIZED(ZINC, YELLOWZINC ELECTROPLATED), HOT DIP GALVANIZED, CHROME PLATED, NICKEL PLATED, BRASS PLATED |
ISO
STANDARD | 4014 – 4017, 8677 |
---|---|
MATERIALS | MEDIUM & HIGH CARBON STEEL, ALLOY STEEL, STAINLESS, BRASS |
DIAMETER | M5 – M64 |
LENGTH | 15mm – 300mm |
THREAD | MM, UNC, UNF, BSW |
GRADE | 4.6, 4.8, 5.6, 5.8, 6.8, 8.8, 10.9, 12.9, 14.9, A2-50, A2-70, A2-80, A4-50, A4-70, A4-80, 181, ASTM A563M, CLASS 8S, CLASS 10S |
FINISH | PLAIN/LUBRICATION, BLACK PHOSPATED, GALVANIZED(ZINC, YELLOWZINC ELECTROPLATED), HOT DIP GALVANIZED, CHROME PLATED, NICKEL PLATED, BRASS PLATED |
JISB
STANDARD | 1171, 1173, 1180, 1182, 1189 |
---|---|
MATERIALS | MEDIUM & HIGH CARBON STEEL, ALLOY STEEL, STAINLESS, BRASS |
DIAMETER | M6 – M24 |
LENGTH | 8mm – 600mm |
THREAD | MM, UNC, UNF, BSW |
GRADE | 4.6, 4.8, 5.6, 5.8, 6.8, 8.8, 10.9, 12.9, 14.9, A2-50, A2-70, A2-80, A4-50, A4-70, A4-80, 181, ASTM A563M, CLASS 8S, CLASS 10S |
FINISH | PLAIN/LUBRICATION, BLACK PHOSPATED, GALVANIZED(ZINC, YELLOWZINC ELECTROPLATED), HOT DIP GALVANIZED, CHROME PLATED, NICKEL PLATED, BRASS PLATED |
IFI
STANDARD | A 307, A 307B |
---|---|
MATERIALS | MEDIUM & HIGH CARBON STEEL, ALLOY STEEL, STAINLESS, BRASS |
DIAMETER | 1/2″ – 3/4″ |
LENGTH | 6″ – 40″ |
THREAD | MM, UNC, UNF, BSW |
GRADE | 4.6, 4.8, 5.6, 5.8, 6.8, 8.8, 10.9, 12.9, 14.9, A2-50, A2-70, A2-80, A4-50, A4-70, A4-80, 181, ASTM A563M, CLASS 8S, CLASS 10S |
FINISH | PLAIN/LUBRICATION, BLACK PHOSPATED, GALVANIZED(ZINC, YELLOWZINC ELECTROPLATED), HOT DIP GALVANIZED, CHROME PLATED, NICKEL PLATED, BRASS PLATED |
SPECIAL
STANDARD | T-HEAD, SQUARE, L BOLTS, FLANGE, ROOFING |
---|---|
MATERIALS | MEDIUM & HIGH CARBON STEEL, ALLOY STEEL, STAINLESS, BRASS |
DIAMETER | M4 – M64, 5/8″ – 11/4″ |
LENGTH | 6mm – 1000mm, 1″ – 30″ |
THREAD | MM, UNC, UNF, BSW |
GRADE | 4.6, 4.8, 5.6, 5.8, 6.8, 8.8, 10.9, 12.9, 14.9, A2-50, A2-70, A2-80, A4-50, A4-70, A4-80, 181, ASTM A563M, CLASS 8S, CLASS 10S |
FINISH | PLAIN/LUBRICATION, BLACK PHOSPATED, GALVANIZED(ZINC, YELLOWZINC ELECTROPLATED), HOT DIP GALVANIZED, CHROME PLATED, NICKEL PLATED, BRASS PLATED |