ANSI
STANDARD | IFID – 3, IFID – 5, IFID – 6, IFID – 10, IFID 12, IFID – 21, IFID – 22, IFID – 24 |
---|---|
MATERIALS | MEDIUM & HIGH CARBON STEEL, ALLOY STEEL, STAINLESS, BRASS |
DIAMETER | M6 – M20, 3/4″ – 4″ |
THREAD | MM, UNC, UNF, BSW |
GRADE | 4.6, 4.8, 5.6, 5.8, 6.8, 8.8, 10.9, 12.9, 14.9, A2-50, A2-70, A2-80, A4-50, A4-70, A4-80, 181, ASTM A563M, CLASS 8S, CLASS 10S |
FINISH | PLAIN/LUBRICATION, BLACK PHOSPATED, GALVANIZED(ZINC, YELLOWZINC ELECTROPLATED), HOT DIP GALVANIZED, CHROME PLATED, NICKEL PLATED, BRASS PLATED |
AS/NZS
STANDARD | 1112 |
---|---|
MATERIALS | MEDIUM & HIGH CARBON STEEL, ALLOY STEEL, STAINLESS, BRASS |
DIAMETER | M6 – M20 |
THREAD | MM, UNC, UNF, BSW |
GRADE | 4.6, 4.8, 5.6, 5.8, 6.8, 8.8, 10.9, 12.9, 14.9, A2-50, A2-70, A2-80, A4-50, A4-70, A4-80, 181, ASTM A563M, CLASS 8S, CLASS 10S |
FINISH | PLAIN/LUBRICATION, BLACK PHOSPATED, GALVANIZED(ZINC, YELLOWZINC ELECTROPLATED), HOT DIP GALVANIZED, CHROME PLATED, NICKEL PLATED, BRASS PLATED |
ASME
STANDARD | WING, CAP, FLANGE, KEP |
---|---|
MATERIALS | MEDIUM & HIGH CARBON STEEL, ALLOY STEEL, STAINLESS, BRASS |
DIAMETER | M3 – M16, 1/4″ – 1/2″ |
THREAD | MM, UNC, UNF, BSW |
GRADE | 4.6, 4.8, 5.6, 5.8, 6.8, 8.8, 10.9, 12.9, 14.9, A2-50, A2-70, A2-80, A4-50, A4-70, A4-80, 181, ASTM A563M, CLASS 8S, CLASS 10S |
FINISH | PLAIN/LUBRICATION, BLACK PHOSPATED, GALVANIZED(ZINC, YELLOWZINC ELECTROPLATED), HOT DIP GALVANIZED, CHROME PLATED, NICKEL PLATED, BRASS PLATED |
BS
STANDARD | 916, 1083, 1768 |
---|---|
MATERIALS | MEDIUM & HIGH CARBON STEEL, ALLOY STEEL, STAINLESS, BRASS |
DIAMETER | 1/8″ – 4″ |
THREAD | MM, UNC, UNF, BSW |
GRADE | 4.6, 4.8, 5.6, 5.8, 6.8, 8.8, 10.9, 12.9, 14.9, A2-50, A2-70, A2-80, A4-50, A4-70, A4-80, 181, ASTM A563M, CLASS 8S, CLASS 10S |
FINISH | PLAIN/LUBRICATION, BLACK PHOSPATED, GALVANIZED(ZINC, YELLOWZINC ELECTROPLATED), HOT DIP GALVANIZED, CHROME PLATED, NICKEL PLATED, BRASS PLATED |
DIN
STANDARD | 315, 316, 439, 555, 557, 580, 582, 906, 908, 910, 917, 929, 934, 935, 936, 937, 980, 982, 985, 1587, 6334, 6923, 6926 |
---|---|
MATERIALS | MEDIUM & HIGH CARBON STEEL, ALLOY STEEL, STAINLESS, BRASS |
DIAMETER | M2 – M100 |
THREAD | MM, UNC, UNF, BSW |
GRADE | 4.6, 4.8, 5.6, 5.8, 6.8, 8.8, 10.9, 12.9, 14.9, A2-50, A2-70, A2-80, A4-50, A4-70, A4-80, 181, ASTM A563M, CLASS 8S, CLASS 10S |
FINISH | PLAIN/LUBRICATION, BLACK PHOSPATED, GALVANIZED(ZINC, YELLOWZINC ELECTROPLATED), HOT DIP GALVANIZED, CHROME PLATED, NICKEL PLATED, BRASS PLATED |
GB
STANDARD | 39, 41, 52, 53, 54, 55, 56, 802, 923, 1229, 6170, 6171, 6172, 6177, 9457, T13681, T13680 |
---|---|
MATERIALS | MEDIUM & HIGH CARBON STEEL, ALLOY STEEL, STAINLESS, BRASS |
DIAMETER | M3 – M100 |
THREAD | MM, UNC, UNF, BSW |
GRADE | 4.6, 4.8, 5.6, 5.8, 6.8, 8.8, 10.9, 12.9, 14.9, A2-50, A2-70, A2-80, A4-50, A4-70, A4-80, 181, ASTM A563M, CLASS 8S, CLASS 10S |
FINISH | PLAIN/LUBRICATION, BLACK PHOSPATED, GALVANIZED(ZINC, YELLOWZINC ELECTROPLATED), HOT DIP GALVANIZED, CHROME PLATED, NICKEL PLATED, BRASS PLATED |
ISO
STANDARD | 4032, 4034 |
---|---|
MATERIALS | MEDIUM & HIGH CARBON STEEL, ALLOY STEEL, STAINLESS, BRASS |
DIAMETER | M4 – M64 |
THREAD | MM, UNC, UNF, BSW |
GRADE | 4.6, 4.8, 5.6, 5.8, 6.8, 8.8, 10.9, 12.9, 14.9, A2-50, A2-70, A2-80, A4-50, A4-70, A4-80, 181, ASTM A563M, CLASS 8S, CLASS 10S |
FINISH | PLAIN/LUBRICATION, BLACK PHOSPATED, GALVANIZED(ZINC, YELLOWZINC ELECTROPLATED), HOT DIP GALVANIZED, CHROME PLATED, NICKEL PLATED, BRASS PLATED |
JIS
STANDARD | 1181 |
---|---|
MATERIALS | MEDIUM & HIGH CARBON STEEL, ALLOY STEEL, STAINLESS, BRASS |
DIAMETER | M24 – M100 |
THREAD | MM, UNC, UNF, BSW |
GRADE | 4.6, 4.8, 5.6, 5.8, 6.8, 8.8, 10.9, 12.9, 14.9, A2-50, A2-70, A2-80, A4-50, A4-70, A4-80, 181, ASTM A563M, CLASS 8S, CLASS 10S |
FINISH | PLAIN/LUBRICATION, BLACK PHOSPATED, GALVANIZED(ZINC, YELLOWZINC ELECTROPLATED), HOT DIP GALVANIZED, CHROME PLATED, NICKEL PLATED, BRASS PLATED |
UNI
STANDARD | 5587 |
---|---|
MATERIALS | MEDIUM & HIGH CARBON STEEL, ALLOY STEEL, STAINLESS, BRASS |
DIAMETER | M24 – M100 |
THREAD | MM, UNC, UNF, BSW |
GRADE | 4.6, 4.8, 5.6, 5.8, 6.8, 8.8, 10.9, 12.9, 14.9, A2-50, A2-70, A2-80, A4-50, A4-70, A4-80, 181, ASTM A563M, CLASS 8S, CLASS 10S |
FINISH | PLAIN/LUBRICATION, BLACK PHOSPATED, GALVANIZED(ZINC, YELLOWZINC ELECTROPLATED), HOT DIP GALVANIZED, CHROME PLATED, NICKEL PLATED, BRASS PLATED |
SPECIAL
STANDARD | WING, CAP, FLANGE, KEP |
---|---|
MATERIALS | MEDIUM & HIGH CARBON STEEL, ALLOY STEEL, STAINLESS, BRASS |
DIAMETER | M3 – M16, 1/4″ – 1/2″ |
THREAD | MM, UNC, UNF, BSW |
GRADE | 4.6, 4.8, 5.6, 5.8, 6.8, 8.8, 10.9, 12.9, 14.9, A2-50, A2-70, A2-80, A4-50, A4-70, A4-80, 181, ASTM A563M, CLASS 8S, CLASS 10S |
FINISH | PLAIN/LUBRICATION, BLACK PHOSPATED, GALVANIZED(ZINC, YELLOWZINC ELECTROPLATED), HOT DIP GALVANIZED, CHROME PLATED, NICKEL PLATED, BRASS PLATED |